Pricing
Pay Per Click Monthly Management packages
Below we have detailed some of the items included on our PPC packages and our monthly fees per package. If you would like to receive specific PPC services, such as an Adwords account set up, fell free to contact us to receive a custom quote.
| PPC Monthly Management | Bronze | Silver | Gold |
|---|---|---|---|
| Ad groups quantity (up to) | 5 | 10 | 25 |
| Adwords Account Set up | yes | yes | yes |
| Google Analytics Installation | yes | yes | |
| Keyword Research | yes | yes | yes |
| Competitors Keyword Research | yes | yes | |
| Adwords Report Delivered to your mail | yes | yes | yes |
| Analytics Report Delivered to your mail | yes | yes | |
| Revision and Refinement of text ads | Monthly | Biweekly | Weekly |
| Creation of new ads/keyword addition | Monthly | Biweekly | Weekly |
| Skype Meetings with Adwords Qualified Individual | Monthly | Biweekly | Weekly |
| Content Network Advertising | yes | ||
| Conversion Tracking Code Installation | yes | yes | |
| Goal Conversions and Funnels Configuration | yes | ||
| Return On Investment measurement | yes | yes | |
| Total*: | $300 | $500 | $1000 |
*All prices are in CAD and these fees do not include Google’s Pay Per Click costs.
One off Search Engine Optimization packages
If your website has never been SEO optimized before then you should pick one of our One off SEO packages specially design to help new site or low performing site to improve its Search Engines rankings. Before picking one consider your website's size and your online objectives and budget. Each package includes a scope document that will disclose in detail the work that will be performed on your website during the course of one month upon the revision and sign off by the client. Thus from the beginning you will know what we intend to change in your website and the reasons why to optimize its SERPs rankings. Also each package includes 2 additional months of follow up and reporting on the improvements of your site's rankings.
However if you would like to receive specific SEO services feel free to contact us to receive a free quote.
| One off SEO Packages* | Bronze | Silver | Gold |
|---|---|---|---|
| Google Analytics Installation | yes | yes | yes |
| Keyword Research & Report for up to | 5 | 10 | 25 |
| Number of keywords to be optimized for | 5 | 10 | 15 |
| Number of pages to perform on page SEO | 5 | 10 | 15 |
| Google XML sitemap | yes | yes | yes |
| Google Search Bar | yes | yes | |
| Competitors Keyword Research | yes | ||
| Title & Descrip. Tags and Robots txt | yes | yes | yes |
| Analytics Report Delivered to your mail | Monthly | Biweekly | Weekly |
| Skype Meetings with Project Manager | Monthly | Biweekly | Weekly |
| Internal Linking Optimization | yes | yes | |
| Social Network Profiles (Twitter and FB) | yes | yes | |
| Search Engine friendly navigation changes | yes | yes | |
| Site Navigation Usability Report | yes | ||
| Average Packages from: | $1200 | $2500 | $3500 |
*All prices are in CAD.
Search Engine Optimization Monthly Services
If you wish to maintain your site hard earned position in the search results or even improve it when possible then you probably will need to have SEO work done on your site on a monthly basis as well. These services can only be provided to SEO optimized websites under one of our One off SEO packages, the reason is that we require some on page SEO techniques and tools already implemented on the site before we can performed some the items we offer in our monthly services packages.
If your site has been optimized before by another agency we can make an assessment of whether you site qualifies for our monthly packages or not and if not we will be happy to quote you for the changes required feel free to contact us.
| SEO Monthly Services | Bronze | Silver | Gold |
|---|---|---|---|
| SEO optimization for keywords(up to) | 5 | 10 | 15 |
| Number of pages for SEO optimization(up to) | 5 | 10 | 15 |
| Minor text editing for SEO | yes | yes | yes |
| Competitors Keyword Research | yes | ||
| Article Submissions* | yes | yes | |
| Press Releases Submissions* | yes | yes | |
| Twitter and Facebook entries* | Monthly | Biweekly | Weekly |
| Skype Meetings with Project Manager | Monthly | Biweekly | Weekly |
| You Tube Channel and video uploads* | yes | ||
| Analytics Report Delivered to your mail | yes | yes | yes |
| Social Bookmarks created per month | 1 | 3 | 5 |
| Submission to related business directories | 1 | 3 | |
| Placing of Blog posts, plus content updates* | yes | ||
| RSS news feeds and updating of those feeds* | yes | ||
| Internally Linked Content | yes | yes | |
| Monthly Submission to Major Search Engines | yes | yes | yes |
| Average Packages from: | $300 | $500 | $1000 |
*Content to be provided by the client
Remember, while picking some of our options will usually fill your needs, you can always contact us if wish to receive a quote regarding any of these services:
- Pay-Per-Click Landing Pages
- Social Media Landing Pages
- Content Network Image ad
- Content Network Flash ad
- Twitter Set up and Branding
- Facebook Set up and Branding
- Google Analytics Installation on a site
- Google Web Optimizer configured for a page
- Custom Newsletter
- Custom Needs Assessment





